<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.criticalillnessinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalillnessinsurance.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Critical Illness Insurance offers range of payouts for different illnesses</title>
		<link>http://www.criticalillnessinsurance.com/critical-illness-insurance-offers-range-of-payouts-for-different-illnesses/</link>
		<comments>http://www.criticalillnessinsurance.com/critical-illness-insurance-offers-range-of-payouts-for-different-illnesses/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:17 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=471</guid>
		<description><![CDATA[We get asked a lot of questions at critical illness insurance and we try to answer them all where we can. One of the most common questions at the moment relates to how partial payments work, as many policies are &#8230; <a href="http://www.criticalillnessinsurance.com/critical-illness-insurance-offers-range-of-payouts-for-different-illnesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/critical-illness-insurance-offers-range-of-payouts-for-different-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who created critical illness cover and why?</title>
		<link>http://www.criticalillnessinsurance.com/who-created-critical-illness-cover-and-why/</link>
		<comments>http://www.criticalillnessinsurance.com/who-created-critical-illness-cover-and-why/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:22:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=467</guid>
		<description><![CDATA[Here at critical illness insurance we get asked questions by email all the time, and every now and then we like to answer them publically, as we feel the answer to the question is important. This week we were asked &#8230; <a href="http://www.criticalillnessinsurance.com/who-created-critical-illness-cover-and-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/who-created-critical-illness-cover-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing number of critical illness insurance providers offering partial payouts</title>
		<link>http://www.criticalillnessinsurance.com/growing-number-of-critical-illness-insurance-providers-offering-partial-payouts/</link>
		<comments>http://www.criticalillnessinsurance.com/growing-number-of-critical-illness-insurance-providers-offering-partial-payouts/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:03:46 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=465</guid>
		<description><![CDATA[Here at critical illness insurance you’ll notice we often talk about partial payouts, but you may wonder exactly what they are. More and more critical illness insurance providers are now offering partial payouts, often to reflect the severity of the &#8230; <a href="http://www.criticalillnessinsurance.com/growing-number-of-critical-illness-insurance-providers-offering-partial-payouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/growing-number-of-critical-illness-insurance-providers-offering-partial-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of people making claims under the age of 55 grows</title>
		<link>http://www.criticalillnessinsurance.com/number-of-people-making-claims-under-the-age-of-55-grows/</link>
		<comments>http://www.criticalillnessinsurance.com/number-of-people-making-claims-under-the-age-of-55-grows/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:02:18 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=463</guid>
		<description><![CDATA[A new report has revealed that just under half of critical illness insurance claims are now made by those under the age of 55, as the importance of the protection becomes more and more evident. The research, which comes from &#8230; <a href="http://www.criticalillnessinsurance.com/number-of-people-making-claims-under-the-age-of-55-grows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/number-of-people-making-claims-under-the-age-of-55-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen if I don’t have critical illness cover?</title>
		<link>http://www.criticalillnessinsurance.com/what-will-happen-if-i-dont-have-critical-illness-cover/</link>
		<comments>http://www.criticalillnessinsurance.com/what-will-happen-if-i-dont-have-critical-illness-cover/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:27:07 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=461</guid>
		<description><![CDATA[Critical illness cover provides customers with an insurance policy that will pay them a lump sum payment, or a percentage of that lump sum payment in the event that a customer is diagnosed with a critical illness and survives the &#8230; <a href="http://www.criticalillnessinsurance.com/what-will-happen-if-i-dont-have-critical-illness-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/what-will-happen-if-i-dont-have-critical-illness-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need critical illness cover?</title>
		<link>http://www.criticalillnessinsurance.com/why-do-i-need-critical-illness-insurance-2/</link>
		<comments>http://www.criticalillnessinsurance.com/why-do-i-need-critical-illness-insurance-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:12:33 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=457</guid>
		<description><![CDATA[Critical illness insurance provides customers with insurance that will pay out a lump sum payment if a customer is diagnosed with a critical illness and makes it through the survival period. Every insurance policy has a different survival period, which &#8230; <a href="http://www.criticalillnessinsurance.com/why-do-i-need-critical-illness-insurance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/why-do-i-need-critical-illness-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in four families have no critical illness cover</title>
		<link>http://www.criticalillnessinsurance.com/three-in-four-families-have-no-critical-illness-cover/</link>
		<comments>http://www.criticalillnessinsurance.com/three-in-four-families-have-no-critical-illness-cover/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:33:29 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=454</guid>
		<description><![CDATA[The fourth edition of the Scottish Widows Protection Report has revealed that three our out every four families in the UK simply have no protection against critical illness in place, with many citing the condition of the economy and the &#8230; <a href="http://www.criticalillnessinsurance.com/three-in-four-families-have-no-critical-illness-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/three-in-four-families-have-no-critical-illness-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical illness insurance costs could rise in New Year</title>
		<link>http://www.criticalillnessinsurance.com/critical-illness-insurance-costs-could-rise-in-new-year/</link>
		<comments>http://www.criticalillnessinsurance.com/critical-illness-insurance-costs-could-rise-in-new-year/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:21:54 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=452</guid>
		<description><![CDATA[The cost of critical illness insurance policies could increase in the next few months as new government plans come into effect after this year’s budget. Critical illness insurance customers look set to be faced with a triple whammy of extra &#8230; <a href="http://www.criticalillnessinsurance.com/critical-illness-insurance-costs-could-rise-in-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/critical-illness-insurance-costs-could-rise-in-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the cost of mums at home when taking out critical illness cover</title>
		<link>http://www.criticalillnessinsurance.com/consider-the-cost-of-mums-at-home-when-taking-out-critical-illness-cover/</link>
		<comments>http://www.criticalillnessinsurance.com/consider-the-cost-of-mums-at-home-when-taking-out-critical-illness-cover/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:36:31 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=450</guid>
		<description><![CDATA[When you think about taking out critical insurance policies like critical illness insurance, life insurance and income protection cover, it’s all too easy to think about the people who actually have an income and often the people in your family &#8230; <a href="http://www.criticalillnessinsurance.com/consider-the-cost-of-mums-at-home-when-taking-out-critical-illness-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/consider-the-cost-of-mums-at-home-when-taking-out-critical-illness-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare critical illness insurance policies online</title>
		<link>http://www.criticalillnessinsurance.com/compare-critical-illness-insurance-policies-online/</link>
		<comments>http://www.criticalillnessinsurance.com/compare-critical-illness-insurance-policies-online/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:34:22 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Critical Illness Articles]]></category>

		<guid isPermaLink="false">http://www.criticalillnessinsurance.com/?p=448</guid>
		<description><![CDATA[The internet has been a huge success since its invention tens of years ago, but it’s only in the last ten years that the internet has really started to make a difference to the way we live. A recent survey &#8230; <a href="http://www.criticalillnessinsurance.com/compare-critical-illness-insurance-policies-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.criticalillnessinsurance.com/compare-critical-illness-insurance-policies-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

